| Management number | 247582961 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247582961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Regular Fit: Classic, right-down-the-middle fit: not too tight, not too loose. Inseam: YMD 25". Smooth tricot knit exterior with a brushed interior for soft comfort & warmth. Material wicks sweat & dries really fast. Encased elastic waistband with external drawcord. Open hand pockets. Straight leg fit with side-vent hem. 100% Polyester.
| UPC | 198635551049 |
|---|---|
| ASIN | B0FXNRLT1T |
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Brawler Open Hem Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Brawler Open Hem Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6015211 |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 6015211 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form