| Management number | 238932691 | Release Date | 2026/07/14 | List Price | US$14.35 | Model Number | 238932691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513024425 |
|---|---|
| ASIN | B018LLVF62 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Uncommon Threads |
| Model Name | Grunge Cargo Chef Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Grunge Cargo Chef Pant |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.14 Pounds |
| Manufacturer | Uncommon Threads Womens Uniforms |
| Style Number | 4102-0104 |
| Material Type | Cotton |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Chefs Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4102-0104 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00844513024425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form