| Management number | 231403533 | Release Date | 2026/06/18 | List Price | US$57.96 | Model Number | 231403533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C28C5GVM |
|---|---|
| Size | 8X5MM Pear Shape & 7X5MM Emerald Cut |
| Color | yellow-gold-plated-silver |
| Style | Fine |
| Theme | Shape,Silver |
| Gem Type | Moissanite |
| Material | Metal |
| Stone Cut | very-good-cut |
| Brand Name | SAVEARTH DIAMONDS |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 27.22 g |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MNo-I-CSSN1346-MOI-YSL |
| Stone Color | G-H |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | SAVEARTH DIAMONDS |
| Setting Type | Prong |
| Stone Weight | 2 Carats |
| Style Number | MNo-I-CSSN1346-MOI-YSL |
| Occasion Type | Anniversary, Christmas, Engagement, Valentines Day, Wedding |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | T |
| Pendant Description | Toi Et Moi (Me and You) concept, symbolizing union of two people |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form