| Management number | 246962289 | Release Date | 2026/08/16 | List Price | US$8.88 | Model Number | 246962289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G5K2J5N5 |
|---|---|
| Size | S |
| Color | Blue |
| Brand Name | PLAFOPE |
| Unit Count | 1.0 Count |
| Item Weight | 3.52 ounces |
| Part Number | 19WU1564I2 |
| Manufacturer | PLAFOPE |
| Model Number | 19WU1564I2 |
| Item Dimensions | 8.66 x 4.72 x 1.18 inches |
| Number of Items | 1 |
| Included Components | shoes |
| Target Use Body Part | Abdomen |
| Age Range Description | Adult |
| Specific Uses For Product | Acromioclavicular Joint Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form