| Management number | 239419056 | Release Date | 2026/07/14 | List Price | US$15.98 | Model Number | 239419056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A tactically rugged case with military technology integrated through proprietary design delivers the reliable protection you demand from a phone case. Engineered to provide safe cover, an innovative combination of impact deflection points and facets leverage the laws of physics to deflect and diffuse impact energy away from your device, ensuring your gear is always ready for duty.
| UPC | 810046113134 |
|---|---|
| ASIN | B0BFPWBB1T |
| Brand | Element Case |
| Color | Smoke/Black |
| Theme | No Theme |
| Finish | Smoke |
| Pattern | Geometry |
| Team Name | Element Case |
| Model Name | Special Ops X5 |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Item Weight | 100 Grams |
| Screen Size | 6.1 Inches |
| Manufacturer | Element Case |
| Model Number | EMT-322-263FQ-01 |
| BuiltIn Media | Special Ops MagSafe for iPhone 14 (6.1") - Smoke/Black |
| Is Autographed | No |
| Item Dimensions | 5.83 x 3.07 x 0.43 inches |
| Mfr Part Number | EMT-322-263FQ-01 |
| Number of Items | 1 |
| Compatible Devices | iPhone 14 |
| Enclosure Material | Polycarbonate |
| Additional Features | Camera Protector, Lightweight |
| Warranty Description | Please contact Customer Service for Warranty Information |
| Age Range Description | Adult |
| Embellishment Feature | Unadorned |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 14 |
| Compatible Cellular Phone Models | Apple iPhone 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form