| Management number | 239719969 | Release Date | 2026/07/14 | List Price | US$19.98 | Model Number | 239719969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DexLite EVA Outsole Defined Rubber Horseshoe Heel Molded Removable EVA Footbed
| UPC | 091502112544 |
|---|---|
| ASIN | B0FNNDBN5Q |
| Brand | Dexter |
| Color | Black/Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trixie Black/Pink |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Bowling |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | 17934 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Bowling Shoes |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DEXDW2991120563 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form