| Management number | 239395940 | Release Date | 2026/07/14 | List Price | US$2.92 | Model Number | 239395940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8HF4J55 |
|---|---|
| Brand | PDEEY |
| Color | White |
| Current | AC |
| Wattage | 200 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Stationary Charging Base |
| Manufacturer | PDEEY |
| Model Number | 4100-CHARGER-BASE |
| Power Source | Corded Electric |
| BuiltIn Media | charging dock |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | MagSafe |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 5 Volts |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | PDEEY-4100-CHARGER-BASE |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Toothbrushes |
| Enclosure Material | Plastic |
| Additional Features | Waterproof |
| Warranty Description | no |
| Number of Power Levels | 1 |
| Compatible Phone Models | Philips Sonicare HX6253, HX6850/60, HX6964/77, HX6921, HX3211, HX6857/32 ProtectiveClean 4100, 5100, 6500 Electric Toothbrush |
| Connectivity Technology | US Plug |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form